ExAd(Closed)

ExAd

ExAd Network Description

Discovery benefits of being publisher of ExAd.me. Firstly, you don’t need wait for a payment. In our network you always get it instantly by PayPal or up to 48 hours by Wire Transfer.

Secondly, we pay for every impression even if there is no active campaign for your website! Don’t worry about advertisers, we make everything for you.

Thirdly, we give you fully statistics updated every hour. You have absolute control of your earnings including history reports available by API.

Instant & no minimum payments by Paypal, Payza & OKPay Wire Transfer payments up to 48 hours
Counting every impression, even non-uv Fully statistics updated every hour.

ExAd Network Details
Commission Type: CPM
Minimum Payment:
No Minimum
Payment Frequency: Request, Instant
Payment Method: Paypal, Wire transfer,  Payza & OKPay
Country: US
Contact: SKYPE: EXADME
Email: [email protected]
Join This Network
ExAd Payment Proof
exad-me payment
VN:F [1.9.20_1166]
Rating: 3.4/5 (39 votes cast)
VN:F [1.9.20_1166]
Rating: +1 (from 19 votes)

Related posts:

AWGAWG
7Search PPC7Search PPC
ConnectAdConnectAd
AdsBuyClickAdsBuyClick

53 Responses to "ExAd(Closed)"

  1. Mii says:

    Hey,

    They pay for ONLY unique impressions. Maybe just started that. And their impression counts are horrible compared to other networks. I wonder how they count … You have a job/vacancy blog with about 500 impressions per day&they tell u your unique is 1? How is that?

    • Jacek says:

      DATE&TIME
      AMOUNT
      STATUS
      2014-10-03 00:18:59 $1.56 Completed
      2014-10-02 00:06:55 $2.29 Completed
      2014-10-01 00:05:42 $1.51 Completed
      2014-09-30 09:45:51 $11.50 Completed
      2014-09-29 00:15:01 $23.41 Completed
      2014-09-28 09:42:06 $21.64 Completed
      2014-09-27 00:03:43 $4.90 Completed
      2014-09-26 00:03:47 $6.41 Completed
      2014-09-25 00:10:09 $10.32 Completed
      2014-09-24 00:04:41 $9.23 Completed
      2014-09-23 00:03:59 $7.85 Completed
      2014-09-22 00:04:49 $14.52 Completed
      2014-09-21 00:22:56 $6.38 Completed
      2014-09-20 07:22:31 $7.04 Completed
      2014-09-19 00:03:53 $5.58 Completed
      2014-09-18 00:05:54 $5.00 Completed
      2014-09-14 00:11:51 $3.71 Completed
      2014-09-13 07:12:21 $2.62 Completed
      2014-09-12 09:23:03 $4.96 Completed
      2014-09-10 23:03:40 $6.50 Completed
      2014-09-09 00:04:04 $10.98 Completed
      2014-09-08 08:18:14 $6.08 Completed
      2014-09-07 11:27:25 $3.64 Completed
      2014-09-06 00:05:17 $4.56 Completed
      2014-09-05 07:06:26 $2.71 Completed
      2014-09-04 00:05:06 $1.42 Completed
      2014-09-02 08:10:12 $3.79 Completed
      2014-08-31 00:07:05 $1.24 Completed
      2014-08-29 08:03:39 $5.36 Completed
      2014-08-28 00:06:50 $4.60 Completed
      2014-08-27 00:08:16 $3.25 Completed
      2014-08-26 08:09:37 $1.33 Completed
      2014-08-25 00:04:10 $3.02 Completed
      2014-08-24 00:04:20 $2.70 Completed
      2014-08-23 00:10:29 $2.91 Completed
      2014-08-21 01:33:33 $4.04 Completed
      2014-08-17 07:50:32 $1.10 Completed
      2014-08-10 22:38:07 $1.37 Completed
      2014-08-08 16:13:56 $1.29 Completed
      2014-08-06 00:36:53 $2.41 Completed
      2014-07-01 09:54:41 $1.23 Completed
      2014-06-26 16:35:24 $1.47 Completed
      2014-06-23 09:25:00 $2.33 Completed
      2014-06-21 08:04:09 $2.25 Completed
      2014-06-19 09:55:41 $2.78 Completed
      2014-06-17 09:01:50 $2.32 Completed
      2014-06-15 02:03:01 $1.05 Completed
      2014-06-06 23:03:09 $2.01 Completed
      2014-04-30 00:39:36 $1.65 Completed
      2014-04-28 00:03:07 $1.69 Completed
      2014-04-27 00:56:05 $1.04 Completed
      2014-04-26 15:03:45 $1.52 Completed
      2014-04-24 00:03:24 $2.28 Completed
      2014-04-22 07:28:18 $3.12 Completed
      2014-04-19 00:05:10 $1.95 Completed
      2014-04-15 22:34:30 $1.55 Completed
      2014-04-14 00:05:59 $2.81 Completed
      2014-04-12 08:09:57 $5.90 Completed
      2014-04-09 00:25:27 $3.01 Completed
      2014-04-08 00:03:14 $2.78 Completed
      2014-04-07 00:02:40 $2.57 Completed
      2014-04-06 00:02:37 $2.38 Completed
      2014-04-04 23:03:34 $3.12 Completed
      2014-04-03 08:05:46 $3.11 Completed
      2014-03-23 07:44:27 $7.65 Completed
      2014-03-11 09:18:08 $14.81 Completed
      2014-03-01 00:06:47 $5.42 Completed
      2014-01-31 00:45:03 $1.13 Completed
      2014-01-29 17:28:59 $2.15 Completed
      2014-01-23 00:57:00 $3.25 Completed
      2014-01-14 04:00:51 $1.30 Completed
      2014-01-09 19:33:24 $5.00 Completed
      2014-01-07 02:03:17 $4.00 Completed
      2014-01-05 22:02:41 $2.00 Completed
      2014-01-05 09:36:53 $4.00 Completed
      2014-01-03 13:56:08 $3.00 Completed
      2014-01-01 10:06:16 $3.00 Completed
      2013-12-30 00:02:25 $5.00 Completed
      2013-12-28 00:25:41 $2.00 Completed
      2013-12-26 22:36:33 $3.00 Completed
      2013-12-25 12:49:50 $3.00 Completed
      2013-12-23 20:03:03 $2.00 Completed
      2013-12-23 01:04:20 $2.00 Completed
      2013-12-22 19:41:47 $3.00 Completed
      2013-12-21 20:03:55 $2.00 Completed
      2013-12-20 01:03:00 $1.00 Completed
      2013-12-19 00:25:24 $1.00 Completed

  2. cacami says:

    Hye, may i know the ads only display default ads?

1 2 3 4

Leave a Reply

You must be Logged in to post comment.

  © 2024 ADSWIKI.NET All rights reserved.
Home |About|Advertise|Privacy Policy|Contact

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Third-parties and Opt-Out
Third-parties may display interest-based advertising to you in applications or websites, based on your use of applications or websites over time and across non-affiliated apps.
Such third parties may combine and use information from websites or applications on your current browser or device with information from your other browsers or devices for advertising purposes. To opt-out of such interest-based advertising and/or cross-device targeting, please use the methods provided below for opting out on each of your browsers and on each of your devices:
Network Advertising Initiative (NAI) – http://optout.networkadvertising.org/
Digital Advertising Alliance (DAA) – http://www.aboutads.info/choices/
Digital Advertising Alliance Canada (DAAC) – http://youradchoices.ca/choices
Digital Advertising Alliance EU (EDAA) – http://www.youronlinechoices.com/
Please note that opting out of interest-based advertising and cross-device targeting does not mean you will no longer receive online advertising. It does mean that the third-party from which you have opted out of receiving interest-based advertising or cross-device targeting by using the methods provided above will no longer deliver ads tailored to your Web preferences and usage patterns on a particular web browser or device.

Close